IR Information
Swipe to scroll horizontally
Shareholder | Investment Ratio | |
---|---|---|
Number of shares held (per thousand shares) | Proportion(%) | |
Matsunaga Eiichi, Ltd. | 1,600 | 12.95% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,059 | 8.57% |
NEC Corporation | 1,049 | 8.49% |
Sumitomo Mitsui Banking Corporation | 614 | 4.98% |
Custody Bank of Japan, Ltd.(Trust Account) | 393 | 3.19% |
Meiji Yasuda Life Insurance Company | 266 | 2.16% |
SUMITOMO LIFE INSURANCE COMPANY | 265 | 2.14% |
Sumitomo Mitsui Trust Bank, Limited | 251 | 2.03% |
San ju San Bank,Ltd. | 250 | 2.03% |
KING JIM CO.,Ltd. | 239 | 1.93% |
Swipe to scroll horizontally
Number of shares held | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
---|---|---|---|
Over 500,000 shares | 4 | 4,323 | 34.99 |
100,000 - 499,999 shares | 14 | 2,696 | 21.82 |
10,000 - 99,999 shares | 76 | 1,893 | 15.33 |
1,000 - 9,999 shares | 1,120 | 2,218 | 17.96 |
Less than 1,000 shares | 7,183 | 1,222 | 9.90 |
Swipe to scroll horizontally
Shareholders | Number of shareholders | Number of shares held (per thousand shares) | Ratio of shares held (%) |
---|---|---|---|
Financial Institutions | 18 | 3,520 | 28.50 |
Securities Companies | 30 | 248 | 2.01 |
Other Domestic Corporations | 77 | 3,431 | 27.78 |
Foreign Investors | 112 | 882 | 7.14 |
Individual Investors and Others | 8,160 | 4,271 | 34.57 |